Disney Planes Full Movie in Hindi Dubbed
Directed by
| Klay Hall | ||
Writing Credits
| John Lasseter | ... | (original story by) & |
| Klay Hall | ... | (original story by) & |
| Jeffrey M. Howard | ... | (original story by) |
| Jeffrey M. Howard | ... | (screenplay by) |
| Bobs Gannaway | ... | (additional story material) and |
| Jon Cryer | ... | (additional story material) |
Cast (in credits order)
| | Dane Cook | ... | Dusty Crophopper (voice) |
| | Stacy Keach | ... | Skipper (voice) |
| | Brad Garrett | ... | Chug (voice) |
| | Teri Hatcher | ... | Dottie (voice) |
| | Julia Louis-Dreyfus | ... | Rochelle (voice) |
| | Priyanka Chopra Jonas | ... | Ishani (voice) (as Priyanka Chopra) |
| | John Cleese | ... | Bulldog (voice) |
| | Cedric the Entertainer | ... | Leadbottom (voice) |
| | Carlos Alazraqui | ... | El Chupacabra / Additional Voices (voice) |
| | Roger Craig Smith | ... | Ripslinger / Additional Voices (voice) |
| | Anthony Edwards | ... | Echo (voice) |
| | Val Kilmer | ... | Bravo (voice) |
| | Sinbad | ... | Roper (voice) |
| | Gabriel Iglesias | ... | Ned / Zed (voice) |
| | Brent Musburger | ... | Brent Mustangburger (voice) |
| | Colin Cowherd | ... | Colin Cowling (voice) |
| | Danny Mann | ... | Sparky / Additional Voices (voice) |
| | Oliver Kalkofe | ... | Franz / Fliegenhozen (voice) |
| | John Ratzenberger | ... | Harland (voice) |
| | Jonathan Adams | ... | Additional Voices (voice) |
| | Jeff Bennett | ... | Additional Voices (voice) |
| | Klay Hall | ... | Additional Voices (voice) |
| | Mark Allan Stewart | ... | Additional Voices (voice) |
| | Fred Tatasciore | ... | Additional Voices (voice) |
| | Emerson Tenney | ... | Additional Voices (voice) |
| | Kari Wahlgren | ... | Additional Voices (voice) |
| | Dave Wittenberg | ... | Additional Voices (voice) |
| Rest of cast listed alphabetically: | |||
| | Niyanta Acharya | ... | Additional Voices (voice) |
| | Sirena Irwin | ||
| | Roopashree Jeevaji | ... | Additional Voices (voice) |
| | Ashley Lambert | ... | Additional Voices (voice) |
| | Nav Mann | ... | Additional Voices (voice) |
| | Jessica Marais | ... | Rochelle (Australian version) (voice) |
| | Pia Shah | ... | Reporter / Additional Voices (voice) |
| | Jaswant Dev Shrestha | ... | Nepali / Indian reporter (voice) |
| | Roma Chugani | ... | Reporter (voice) (uncredited) |
| | Ahmed Lucan | ... | Additional Voices (voice) (uncredited) |
| | Rob Paulsen | ... | Additional Voices (uncredited) |
| | Filip Watermann | ... | Grimm (uncredited) |
Produced by
| Traci Balthazor | ... | producer (as Traci Balthazor-Flynn) (produced by) |
| Tony Cosanella | ... | associate producer |
| Kunal Dhawan | ... | sequence producer |
| John Lasseter | ... | executive producer |
| Kip Lewis | ... | associate producer |
| Ken Tsumura | ... | co-producer |
Music by
| Mark Mancina | ||
Film Editing by
| Jeremy Milton | ||
Casting By
| Jason Henkel | ||
| Jamie Thomason | ... | (uncredited) |
Production Design by
| Ryan L. Carlson | ||
Art Direction by
| Ryan L. Carlson | ... | (as Ryan Carlson) |
Production Management
| Niki Carras Alexander | ... | manager: digital production |
| Debra Barlow | ... | production manager |
| Adam Brown | ... | production manager |
| Raphael Fernandes | ... | production manager: surfacing |
| James Hathcock | ... | production manager |
| Angie Howard | ... | production manager: surfacing |
| Victoria Itow | ... | production management: Los Angeles |
| Aby John | ... | production management / production management: India |
| Peter McEvoy | ... | post-production manager |
| Desi Scarpone | ... | post-production supervisor |
| Bhanushali Shilpa | ... | production manager |
Art Department
| Marty Baumann | ... | graphic artist |
| John Bermudes | ... | pre-visual lead |
| Arturo A. Hernandez | ... | storyboard artist |
| Christian Lignan | ... | storyboard artist |
| Dustin Mackay | ... | previsualization |
| Alex Mann | ... | storyboard artist |
| Ken Mitchroney | ... | storyboard artist |
| Chris Oatley | ... | character designer |
| Shawn Palmer | ... | storyboard artist |
| Piero Piluso | ... | storyboard artist |
| John Pomeroy | ... | storyboard artist |
| Robb Pratt | ... | storyboard artist |
| Hans Ranum | ... | character designer |
| David Rohloff | ... | previsualization |
| Christian Roman | ... | storyboard artist |
| Jim Schlenker | ... | set designer |
| Hank Tucker | ... | storyboard artist |
| Matt Williames | ... | designer |
| Erika Zinser | ... | Illustrator |
| Lyndon Ruddy | ... | storyboard artist (uncredited) |
Sound Department
| Odin Benitez | ... | sound effects editor |
| Stephen Brown | ... | sound recordist |
| Jeannette Browning | ... | adr recordist (as Jeanette Browning) |
| Brian Dinkins | ... | mix tech |
| David E. Fluhr | ... | re-recording mixer |
| Adam Jenkins | ... | re-recording mixer |
| Doc Kane | ... | adr group mixer |
| Mary Jo Lang | ... | foley mixer |
| Matteo Marciano | ... | sound mixer |
| Paul McGrath | ... | original dialogue & ADR mixer |
| Alyson Dee Moore | ... | foley artist |
| Rob Nokes | ... | supervising sound editor |
| Andy Potvin | ... | dolby sound consultant |
| Charles W. Ritter | ... | sound editor |
| John Roesch | ... | foley artist |
| Pernell L. Salinas | ... | first assistant sound editor/sound editor |
| Jeff Sawyer | ... | sound effects editor |
| Robert L. Sephton | ... | additional audio |
| Todd Toon | ... | sound designer / supervising sound editor |
| Frank Verderosa | ... | sound recordist |
| Aravind Vijayakumar | ... | adr engineer-india |
| Thomas Whiting | ... | adr & dialogue supervisor |
| Stacy Brownrigg | ... | sound effects recording (uncredited) |
| Evan J Haley | ... | sound designer: D-Box Technologies (uncredited) |
| Robert L. Sephton | ... | additional sound design (uncredited) |
| John Thomas | ... | assistant sound effects recordist (uncredited) |
| Vince Wong | ... | assistant sound effects recordist (uncredited) |
Special Effects by
| Bhavini Ashwinkumar Shah | ... | special effects coordinator |
Visual Effects by
| Imran Ali | ... | lighting sequence lead |
| Sneha Amin | ... | digital compositor |
| Soni Arvind | ... | Senior Effects Artist |
| Anu Babu | ... | digital compositor: at Prana Studios |
| Rehan Baigh | ... | render wrangler |
| Devaraj Balakrishnan | ... | compositor |
| Shylah Barnes | ... | technical assistant |
| Pradeep Barua | ... | effects artist |
| Rohan Barve | ... | surfacing artist |
| Sumanto Bej | ... | foliage artist |
| Rakesh Bharath | ... | visual effects artist |
| Dipen Bhavsar | ... | Sequence Supervisor |
| Tarafder Biswajit | ... | effects artist |
| Beneesh Bose | ... | environment modeling |
| David Brickley | ... | rough layout |
| Brijeshpandey | ... | surfacing artist |
| Jason Carter | ... | supervising stereographer |
| Kshirsagar Chaitanya | ... | lighting artist |
| Avik Chakraborty | ... | digital compositor |
| Sunil Chatim | ... | visual effects supervisor |
| Jigar Chauhan | ... | digital effects artist |
| Jeremy Chinn | ... | title designer |
| Jeff Christie | ... | modeling and rigging lead |
| Prakash D'Cunha | ... | fx lead |
| Jayant Das | ... | surfacing artist (uncredited) |
| Santosh Das | ... | lighting td |
| Mukund Dhananjay | ... | senior pipeline developer |
| Abhisek Dhar | ... | shot finaling lead |
| Kartheek Dugyala | ... | digital compositor |
| Nidell Durham | ... | visual effects artist |
| Ejas M | ... | surfacing artist |
| Andrea Flores | ... | technical assistant |
| Shailesh Fursule | ... | foliage artist |
| Prag Gargatte | ... | compositing lead |
| Harshad Gehi | ... | cg lighting artist / lighting td |
| Arijit Ghosh | ... | visual effects artist |
| Priyanshu Ghosh | ... | foliage artist |
| Swapnil Halarnkar | ... | lighting td |
| Rintu Halder | ... | cg foliage artist |
| Vimal Hemani | ... | cg lighting artist |
| Kiran S. Hotkar | ... | surfacing artist |
| Nickie Huai | ... | CG supervisor / lighting and compositing lead |
| Jui Jadhav | ... | Sequence Producer |
| Rajeev Jagasia | ... | visual effects artist |
| Vikas Janrao | ... | lighting artist |
| Amindra Jayasinghe | ... | assistant technical director |
| C. Jayavel | ... | modeler |
| Arudra Jaykar | ... | cg supervisor |
| Jitendra Jharbade | ... | digital effects artist |
| Rajesh Jogani | ... | effect artist |
| Punit Joshi | ... | cg lighting artist |
| Tulika Kabra | ... | production coordinator: prana |
| Ravikumar Kajipuram | ... | texture artist |
| Shailesh Kamble | ... | compositor (as Kamble Shailesh) |
| Amit Kambli | ... | Lead Compositor |
| Prathap Karunakaran | ... | lighting technical director |
| Hiral Kawa | ... | digital compositor: visual effects |
| Keerthyraj | ... | visual effects |
| G. Manjunatha Khatavate | ... | surfacing artist |
| Himanshu Khatri | ... | sequence lead |
| Veerendra Kumar Kona | ... | senior compositor |
| Amit Kumar | ... | digital compositor: prana studio |
| P. Kiran Kumar | ... | rendering manager |
| Lijju Kunnummal | ... | visual effects |
| Seth Lippman | ... | effects lead |
| Douglas Little | ... | visual effects supervisor |
| Sagar Lonkar | ... | character fx td: Prana Studios |
| Shreyansh Lunawat | ... | visual effects artist |
| Shreynash Lunawat | ... | visual effects artist |
| Rohit Magdum | ... | digital compositor |
| Pranil Mahajan | ... | visual effects |
| Shaffi Mahammad | ... | senior effects artist |
| Shorya Manglik | ... | CG artist |
| Patidar Manoj | ... | visual effects & crowd artist |
| Tushar Mantri | ... | senior lighting artist |
| Riasat Manzoor | ... | technical director |
| Binku Mathews | ... | pipeline lead |
| Anshul Mathuria | ... | compositing lead/compositing pipeline technical director |
| Dale Mayeda | ... | effects supervisor |
| Jason McKinley | ... | flight supervisor |
| Lokesh Mishra | ... | render manager |
| Anup Mitra | ... | matte painting |
| Deepak More | ... | digital effects artist |
| Vinayak More | ... | visual effects: texturing |
| Sourabh Mukherjee | ... | lighting technical director |
| Sreenath Nair | ... | technical director |
| Umesh Namdev | ... | fx artist |
| Pratik Mukherjee Nanai | ... | cg artist / lighting artist/compositor: prana Studios |
| Adarsh Nikalje | ... | visual effects artist |
| Tamil Arasan P. | ... | visual effects artist (visual effects) |
| Sreelal P.S. | ... | set modeling lead |
| Praveen Pai | ... | visual effects artist |
| Vijay Paithankar | ... | senior effects artist / visual effects artist |
| Rajesh Kumar Pampana | ... | compositor |
| Nishad Panchal | ... | compositor |
| Pranav Pande | ... | cg lighting artist |
| John Edgar Park | ... | director: digital production & technology |
| James Parks | ... | pipeline td |
| Shashi Patel | ... | technical director |
| Bipin Kumar Patra | ... | crowd td |
| Supriya Pendurkar | ... | visual effects: texturing artist |
| Devank Pimparkar | ... | lighting artist |
| Ravindra Prajapati | ... | visual effects artist |
| Abhishek Prasad | ... | lighting team lead |
| Manicantan Rajanbabu | ... | compositor |
| B.R. Rajeev | ... | Sequence Supervisor |
| Abhishek Rajhans | ... | digital compositor |
| Somenath Rakshit | ... | character modeling lead |
| Ramesh Shanker | ... | texture/lookdev artist: PranaStudios |
| Tina Rangel | ... | layout stereo artist |
| Sreenivasa Rao Reddi | ... | visual effects artist |
| Theetla Venkata Narasimha Rao | ... | digital compositor: compositor |
| RaviKota | ... | visual effects artist |
| Yeshwanth S. Reddy | ... | senior technical director: lighting |
| David Rohloff | ... | layout artist |
| Rupeshpatil | ... | visual effects |
| Mehma R. Sachdeva | ... | CG producer |
| Bhattacharya Saikat | ... | cg foliage department supervisor |
| Midhun Sajeevalal | ... | lighting lead: Prana Studios |
| Mintu Sajeevalal | ... | surfacing lead |
| Sandeshkalambe | ... | fx artist |
| Ravi Kumar Sangam | ... | lighting sr. artist |
| Appalaraju Nali Sanyasi | ... | character surfacing artist |
| Basabendu Madhab Sarkar | ... | digital compositor |
| Prithvijit Sarkar | ... | sequence producer |
| Avinash Savant | ... | Rigging Lead: Prana Studios |
| Brad Schaider | ... | senior compositor: Lumeni Productions |
| Viren Shah | ... | lighting lead |
| Rajiv Sharma | ... | pipeline developer |
| Ateeq s Sheikh | ... | visual effects |
| Sanjeet Christopher Shivkar | ... | technical director |
| Sachin Shrestha | ... | foliage lead |
| Amiy Shrivastava | ... | lead lighting td / lighting lead |
| Lokeswara rao Simma | ... | digital compositor |
| Lokeswara Rao Simma | ... | digital compositor |
| Ravi Singapur | ... | senior technical director: lighting |
| Pankaj K.P. Singh | ... | pipeline engineer |
| Raunaq Singh | ... | compositor |
| Ritu Mahesh Singhania | ... | asset build manager |
| Viral Sompura | ... | technical director |
| Gaurav Kanaiyalal Soni | ... | fx artist |
| SudarshanReddy | ... | cg artist |
| Suryaji Suryavanshi | ... | digital compositor / stereo sequence lead |
| Anand Suthar | ... | visual effects lead |
| Vinod Talwar | ... | digital compositor: Prana Studios |
| Satya Prakash Tripathy | ... | render wrangler |
| Nitin Vade | ... | senior lighting artist |
| Sushidhar Varre | ... | cg effects artist |
| Mahamkali VenkataKrishnaMurthy | ... | digital compositor |
| Pankaj Verma | ... | massive technical director |
| Vijayakanthan | ... | lighting sr. artist |
| K. Yugandhar | ... | lighting technical director |
| Steven Zaharakis | ... | assistant technical director |
| Priyanka Zaveri | ... | layout and animation production manager |
| Sean Amlaner | ... | senior stereoscopic compositor: Lumeni Productions (uncredited) |
Camera and Electrical Department
| Michael Fitzgerald | ... | epk cinematographer |
Animation Department
| Gitesh Agrawal | ... | animator |
| Ana Maria Alvarado | ... | character animator |
| Javed Ansari | ... | animator |
| Barry Atkinson | ... | background designer |
| Sweta Banerjee | ... | lighting artists |
| Rasghania Bharat | ... | shot finishing artist |
| Kunika Bharodia | ... | Shot Finaling Artist |
| Christian Bouyer | ... | character modeler |
| Thomas Bremer | ... | layout artist |
| David Brickley | ... | camera final |
| Carl Castelino | ... | facial set-up lead |
| Sahul Chadha | ... | animator (animation segment) |
| Umesh Chandrakant Chirmure | ... | animator |
| Adam Chrystie | ... | software engineer |
| Rocky Curby | ... | layout artist |
| Jerry David | ... | shot finalizing manager |
| Caroline Lavelle Egan | ... | design lead: end titles |
| E. Elangovan | ... | senior sufacing artist: prana studios |
| Amol Ajit Gaikwad | ... | texture artist |
| Kotteti Giridhar Kumar | ... | animator |
| Abhijeet Gupta | ... | rigging: Prana Studio |
| Harishkumarv | ... | lighting artist |
| Arturo A. Hernandez | ... | story artist |
| T. Daniel Hofstedt | ... | assistant animation supervisor |
| Chris Hubbard | ... | story artist |
| Ethan Hurd | ... | assistant supervising animator |
| Kunal Ingole | ... | background artist |
| Rohit Jindal | ... | animator |
| Rajiv Kessop | ... | FX Producer: Prana Studios |
| Mark Kochinski | ... | layout artist |
| Vishal Koli | ... | lighting artist |
| Kevin Kolodinsky | ... | additional animator |
| Andy Lawler | ... | layout artist |
| Bernard Lizon | ... | previs artist/layout artist |
| Yashwanth M. | ... | layout artist |
| Dustin Mackay | ... | layout artist |
| Sapna Madne | ... | visual effects |
| Gaurav Malhotra | ... | animator |
| Rohan Mandke | ... | animation lead |
| Mike 'Moe' Merell | ... | animator |
| Fredric Miranda | ... | lighting td |
| Ken Mitchroney | ... | story artist |
| Prafulla Naik | ... | layout artist: cameras |
| Ashwin Narayanan | ... | layout artist |
| Surendran Narayanan | ... | sets and props surfacing |
| Vipin Negi | ... | animator |
| Shawn Palmer | ... | story artist |
| John Pomeroy | ... | story artist |
| Christopher Poplin | ... | layout artist |
| Rajendra Praveen | ... | animator |
| Puneethpb | ... | animator |
| Renae Radford | ... | ending animation |
| Sinu Raghavan | ... | animator |
| Ron Roesch | ... | prop designer |
| Christian Roman | ... | story artist |
| Jonathan Roybal | ... | layout lead |
| Sheryl Sardina Sackett | ... | animation director |
| Mintu Sajeevalal | ... | texturing lead |
| Ratul Sarna | ... | animator |
| Henry Sato Jr. | ... | technical animator |
| Scott Seeto | ... | supervising character designer |
| Amrish Sharma | ... | rigging artist |
| Prashant Shivankar | ... | surfacing artist |
| Ed Shurla | ... | character modeler |
| Jaidev Singh | ... | rigging artist |
| Vihang Suryavanshi | ... | shot finalizing coordinator |
| Himanshu Talreja | ... | lighting artist |
| Shobhit Trivedi | ... | animation supervisor |
| Jim Turner | ... | layout artist |
| Ananthaneni Venugopal | ... | lighting artist |
| Arun Vijayan | ... | animator |
| Stephen Heidelberg | ... | character simulation (uncredited) |
Casting Department
| Tyler Chapman | ... | casting associate |
| Odin Erickson | ... | casting assistant |
| Heather Henry-Parker | ... | casting associate |
Editorial Department
| Russell Eaton | ... | second editor |
| Mark Keefer | ... | additional editor |
| Richard McCullough | ... | first assistant editor |
| Richard L. McCullough | ... | first assistant editor |
| Eliot Milbourn | ... | digital intermediate colorist |
| Tony Molina | ... | assistant editor |
| Jim Passon | ... | color timer |
| Alan Stewart | ... | second editor |
| Patrick J. Voetberg | ... | second editor |
Music Department
| Nick Ariondo | ... | musician |
| Eric Bradley | ... | musician: singer |
| Francis Debbane | ... | music coordinator |
| Sandy DeCrescent | ... | music contractor |
| George Doering | ... | musician |
| Marlon Espino | ... | composer: additional music / music technical consultant |
| Mike Flicker | ... | supervising music editor |
| Matt Friedman | ... | music editor |
| Karen Harper | ... | off camera singer |
| Greg Hayes | ... | score recordist |
| Paul S. Henning | ... | musician: violin |
| Charles Martin Inouye | ... | temp music editor |
| Steve Kempster | ... | music score mixer |
| Alice Kirwan Murray | ... | score vocalist |
| Guy Maeda | ... | singer |
| Larry Mah | ... | digital score recordist |
| Dave Metzger | ... | arranger / composer: additional music / orchestrator |
| Aaron Meyer | ... | music preparation |
| Jenni Olson | ... | flute |
| Bobbi Page | ... | choir contractor: vocalist |
| Jason Poss | ... | music transcription |
| Rob Simmons | ... | music department executive |
| Brett Swain | ... | music supervisor |
| Matt Walker | ... | executive music producer |
| Suzanne Waters | ... | singer: choir |
| Booker White | ... | head of music preparation |
| Gerald White | ... | singer |
| Frank Wolf | ... | score mixer |
| Gina Zimmitti | ... | music contractor |
| Frank Macchia | ... | music preparation (uncredited) |
| Ethmer Roten | ... | musician: flute (uncredited) |
| Greg Whipple | ... | playback singer (uncredited) |
Script and Continuity Department
| Katherine Ramos | ... | script coordinator |
| Nick Pustay | ... | script consultant (uncredited) |
Additional Crew
| Jenny Aleman | ... | senior production accountant (as Jenny Aleman-Holman) |
| Greg Baglia | ... | adr loop group |
| Amlesh Bajracharya | ... | adr loop group |
| Rajia Baroudi | ... | adr loop group |
| Jennifer Bartels | ... | adr loop group |
| David Berón | ... | adr loop group |
| Dheeraj Bhadani | ... | research and development |
| Anirban Bhattacharyya | ... | voice dubbing |
| Jasbir Singh Bhumrah | ... | production accountant |
| Jack Blessing | ... | adr loop group |
| Elliot M. Bour | ... | senior creative team |
| Alex Boyle | ... | software engineer |
| Benjamin W. Bradford | ... | production coordinator |
| Ranjani Brow | ... | adr loop group |
| Aaron Brownstein | ... | adr loop group |
| Everett Campbell | ... | motion graphics |
| Alexandre Chen | ... | adr loop group |
| June Christopher | ... | adr loop group |
| Roma Chugani | ... | adr loop group |
| Ewan Chung | ... | adr loop group |
| Michael Corbett | ... | adr loop group |
| Mike Coughlin | ... | production coordinator |
| David Cowgill | ... | adr loop group |
| Rachel Crane | ... | adr loop group |
| Sandy DellaMarie | ... | production resource manager |
| Jessica Drake | ... | dialect coach |
| D.R. Farquharson | ... | project manager: Deluxe Digital Cinema |
| Dann Fink | ... | adr loop group |
| Paul Gerard | ... | creative development |
| Cathleen Girdner | ... | clearances (as Cathleen Brown) |
| Mike Gomez | ... | adr loop group |
| Art Hall | ... | environment & events |
| Curtis Hamlett | ... | production coordinator |
| Jared Heisterkamp | ... | production coordinator |
| Deborah Ann Henderson | ... | Studio Leadership |
| Bridget Hoffman | ... | adr loop group |
| Wendy Hoffman | ... | adr loop group |
| Angie Howard | ... | production manager: Shorts & Ancillary |
| Rif Hutton | ... | adr loop group |
| John Kassir | ... | adr loop group |
| Caroline Keichian | ... | production coordinator |
| Hideo Kimura | ... | adr loop group |
| Daniela Kriston | ... | engineering services |
| Christian Kubsch | ... | global head of production: Prana Studios |
| Jeremy Landers | ... | environment and events clerk |
| Joyce Liu | ... | adr loop group |
| Ahmed Lucan | ... | adr loop group |
| Sean Lurie | ... | studio leadership |
| Katie Mariani | ... | coordinator: end crawl, Method Design |
| Steve Marks | ... | production secretary |
| Dan Masciarelli | ... | producer: end crawl, Method Design |
| Ryan McGee | ... | production analytics |
| Jason McKinley | ... | flight supervisor |
| Zeus Mendoza | ... | adr loop group |
| Scott Menville | ... | adr loop group |
| Joule Middleton | ... | Technical Support: Disneytoon Studios |
| Michael A. Miller | ... | director of production technology |
| Anish H. Mulani | ... | chief operating officer: Prana Studios |
| Jeff Nash | ... | technical director |
| Prakash Nathan | ... | marketing: distribution & syndication |
| David Oguri | ... | technology (as David Hiroshi Oguri) |
| Juan Pacheco | ... | adr loop group |
| Elizabeth Pan | ... | adr loop group |
| Krystle Parabot | ... | Environment & Events |
| Grace Parra | ... | adr loop group |
| Neha Pasricha | ... | production coordinator |
| Pragya Pathak | ... | technology coordinator |
| Kari Porter | ... | production coordinator |
| Stephen W. Potter | ... | system support |
| Elkeer Zaldumbide Pratt | ... | technical assistant |
| Moira Quirk | ... | adr loop group |
| Bradley Raymond | ... | senior creative team |
| Maurício Ribeiro | ... | adr loop group |
| Kari Rosenberg | ... | development assistant |
| Marci Salk | ... | production coordinator |
| Hans Schoeber | ... | adr loop group |
| Alan Shearman | ... | adr loop group |
| David Sheinkopf | ... | adr loop group |
| Fusako Shiotani | ... | adr artist |
| Edwin Shortess | ... | digital checker |
| Jaswant Dev Shrestha | ... | adr loop group |
| Michael Simms | ... | marketing team |
| Marina Squerciati | ... | adr loop group |
| John Hans Tester | ... | adr loop group |
| Roger Tonry | ... | aerial consultant |
| Steve Viola | ... | executive creative director: end titles: method design |
| Filip Watermann | ... | adr loop group |
| Bruce Winant | ... | adr loop group |
| Will Wira | ... | software engineer |
| Matthew Wolf | ... | adr loop group |
| Petra Wright | ... | adr loop group |
| Jamie Thomason | ... | adr casting (uncredited) |
Thanks
| Evan Goldberg | ... | special thanks |
| Andy Milne | ... | special thanks |
| Robert Neuman | ... | special thanks |
Disney Planes Full Movie in Hindi Dubbed
Source: https://www.imdb.com/title/tt1691917/fullcredits
0 Response to "Disney Planes Full Movie in Hindi Dubbed"
Post a Comment